Two-way ball valve
Drive: Inox lever
Connection: CLAMP END
Flow: full and reduced
Material: Aisi 304L - 316L
Measure: from 1/2” to 4”
Seals: virgin P.T.F.E.
Operating temperature: -20°C +160°C
Outer finish: polished
• Seals made of:
P.T.F.E. with glass
P.T.F.E. with carbographite
High-molecular weight polyethylene
CLAMP OD | DN | L | Ø A | Ø B | C | H | PN | Kg |
1/2" | 10 | 69 | 25 | 9,4 | 110 | 50 | 64 | 0,43 |
3/4" | 15 | 80 | 25 | 15,75 | 110 | 55 | 64 | 0,52 |
1" | 20 | 80 | 50,5 | 22,1 | 110 | 60 | 64 | 0,93 |
1" | 25 | 80 | 50,5 | 22,1 | 160 | 65 | 40 | 1,35 |
1"1/2 | 32 | 105 | 50,5 | 34,8 | 160 | 70 | 40 | 1,42 |
1"1/2 | 40 | 105 | 50,5 | 34,8 | 190 | 80 | 40 | 2,43 |
2" | 40 | 114 | 64 | 47,5 | 190 | 80 | 40 | 2,42 |
2" | 50 | 114 | 64 | 47,5 | 190 | 90 | 25 | 3,51 |
2"1/2 | 65 | 140 | 77,5 | 60,2 | 220 | 110 | 25 | 5,80 |
3" | 80 | 158 | 91 | 72,9 | 285 | 130 | 25 | 9,00 |
4" | 100 | 200 | 119 | 97,38 | 310 | 150 | 25 | 13,60 |
Pos. | Denomination | Pcs | Mat. |
1 | Body | 1 | AISI 316L |
2 | Ball | 1 | AISI 316L |
3 | Sleeves | 2 | AISI 316L |
4 | Stem | 1 | AISI 316L |
5 | Ball seals | 2 | PTFE |
6 | Sleeve seals | 2 | PTFE |
7 | Stem seal | 1 | PTFE |
8 | Stem seal | 1 | PTFE |
9 | Stem OR-seal | 1 | FKM |
10 | Register ring | 1 | AISI 304L (303) |
11 | Nut | 1 | AISI 304L |
12 | Washer | 1 | AISI 304L |
13 | Lever | 1 | AISI 304L |
14 | Handle | 1 | Resina |
Two-way ball valve
Drive: ISO 5211 - DIN 3337 flange for actuator
Connection: CLAMP normative DIN 32676 TAB.4 REIHE C
According to normative BS/OD (ASTM A270) for TUBE
Flow: full and reduced
Material: Aisi 304L - 316L
Measure: from 1/2” to 4”
Seals: virgin P.T.F.E.
Operating temperature: -20°C +160°C
Outer finish: polished
Screws for mounting actuator included
• Seals made of:
P.T.F.E. with glass
P.T.F.E. with carbographite
High-molecular weight polyethylene
CLAMP OD | DN | L | Ø A | Ø B | H | PN | Kg | ISO-DIN | diam_aa | b | Ø cxo | ? | d | e | f | n°4 bolts | Nm |
1/2" | 10 | 69 | 25 | 9,4 | 39 | 64 | 0,44 | F.03 | 46 | 9 | 25x3 | 9 | 8 | 36 | 6 | M5x16 | 5 |
1/2" | 10 | 69 | 25 | 9,4 | 39 | 64 | 0,46 | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 5 |
3/4" | 15 | 80 | 25 | 15,75 | 41,5 | 64 | 0,50 | F.03 | 46 | 9 | 25x3 | 9 | 8 | 36 | 6 | M5x16 | 8 |
3/4" | 15 | 80 | 25 | 15,75 | 41,5 | 64 | 0,54 | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 8 |
1" | 20 | 80 | 50,5 | 22,1 | 45 | 64 | 0,95 | F.03 | 46 | 9 | 25x3 | 9 | 8 | 36 | 6 | M5x16 | 12 |
1" | 20 | 80 | 50,5 | 22,1 | 45 | 64 | 0,96 | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 12 |
1" | 25 | 80 | 50,5 | 22,1 | 51,5 | 40 | 1,31 | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 15 |
1" | 25 | 80 | 50,5 | 22,1 | 51,5 | 40 | 1,36 | F.05 | 65 | 9 | 35x3 | 14 | 13 | 50 | 7 | M6x16 | 15 |
1"1/2 | 32 | 105 | 50,5 | 34,8 | 56,5 | 40 | 1,42 | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 18 |
1"1/2 | 32 | 105 | 50,5 | 34,8 | 56,5 | 40 | 1,49 | F.05 | 65 | 9 | 35x3 | 14 | 13 | 50 | 7 | M6x16 | 18 |
1"1/2 | 40 | 105 | 50,5 | 34,8 | 76 | 40 | 2,42 | F.05 | 65 | 12 | 35X4 | 14 | 13 | 50 | 7 | M6X20 | 25 |
1"1/2 | 40 | 105 | 50,5 | 34,8 | 76 | 40 | 2,57 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 25 |
2" | 40 | 114 | 64 | 47,5 | 76 | 40 | 2,47 | F.05 | 65 | 12 | 35x4 | 14 | 13 | 50 | 7 | M6x20 | 25 |
2" | 40 | 114 | 64 | 47,5 | 76 | 40 | 2,65 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 25 |
2" | 50 | 114 | 64 | 47,5 | 84 | 25 | 3,44 | F.05 | 65 | 12 | 35x4 | 14 | 13 | 50 | 7 | M6x20 | 30 |
2" | 50 | 114 | 64 | 47,5 | 84 | 25 | 3,61 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 30 |
2"1/2 | 65 | 140 | 77,5 | 60,2 | 94,5 | 25 | 5,84 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 45 |
2"1/2 | 65 | 140 | 77,5 | 60,2 | 94,5 | 25 | 6,34 | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 45 |
3" | 80 | 158 | 91 | 72,9 | 106 | 25 | 8,90 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 70 |
3" | 80 | 158 | 91 | 72,9 | 106 | 25 | 9,40 | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 70 |
4" | 100 | 200 | 119 | 97,38 | 120 | 25 | 13,33 | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 80 |
4" | 100 | 200 | 119 | 97,38 | 120 | 25 | 13,83 | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 80 |
Table notes: | |||||||||||||||||
* Maximum break-out torque in Nm |
Pos. | Denomination | Pcs | Mat. |
1 | Body | 1 | AISI 316L |
2 | Ball | 1 | AISI 316L |
3 | Sleeves | 2 | AISI 316L |
4 | Stem | 1 | AISI 316L |
5 | Ball seals | 2 | PTFE |
6 | Sleeve seals | 2 | PTFE |
7 | Stem seal | 1 | PTFE |
8 | Stem seal | 1 | PTFE |
9 | Stem OR-seal | 1 | FKM |
10 | Register ring | 1 | AISI 304L (303) |
11 | Locknut | 1 | AISI 303 |