Two-way ball valve, 3 Pieces, revolving round sleeves
Drive: Inox lever
Connection: butt-welding in according to BS-OD (ASTM A-270)
Flow: full
Material: Aisi 316L
Measure: from DN 15 to DN 100
Seals: virgin P.T.F.E.
Operating temperature: -20°C +160°C
Outer finish: Polished
• Seals made of:
P.T.F.E. with glass
P.T.F.E. with carbographite
DN | L | C | H | N | M | Ø | BOLTS MEASURES | TIGHTENING (Nm) | PN | Kg |
15 | 95 | 110 | 55 | 20 | 12,7 x 1,5 | 55 | 6 x 45 | 4 | 64 | -- |
15 | 95 | 110 | 55 | 20 | 19,05 x 1,65 | 55 | 6 x 45 | 4 | 64 | -- |
20 | 106 | 110 | 60 | 22 | 25,4 x 1,65 | 60 | 6 x 50 | 4 | 40 | -- |
25 | 118 | 160 | 70 | 22 | 25,4 x 1,65 | 75 | 8 x 65 | 8 | 40 | -- |
32 | 126 | 160 | 80 | 23 | 38,1 x 1,65 | 85 | 8 x 70 | 10 | 25 | -- |
40 | 145 | 190 | 95 | 25 | 38,1 x 1,65 | 100 | 10 x 90 | 12 | 25 | -- |
50 | 165 | 190 | 100 | 25 | 50,8 x 1,65 | 120 | 10 x 100 | 13 | 25 | -- |
65 | 191 | 235 | 110 | 27 | 63,5 x 1,65 | 140 | 10 x 120 | 20 | 25 | -- |
80 | 208 | 285 | 130 | 27 | 76,1 x 2 | 165 | 10 x 140 | 20 | 16 | -- |
100 | 230 | 310 | 150 | 27 | 101,6 x 2,11 | 200 | 12 x 170 | 22 | 16 | -- |
Pos. | Denomination | Pcs | Mat. |
1 | Body | 1 | AISI 304L-316L |
2 | Ball | 1 | AISI 304L-316L |
3 | Sleeves | 2 | AISI 304L-316L |
4 | Flanges for sleeves | 2 | AISI 304L-316L |
5 | Stem | 2 | AISI 316L |
6 | Ball seals | 2 | PTFE |
7 | Stem seal | 1 | PTFE |
8 | Stem seal | 1 | PTFE |
9 | Stem OR-seal | 1 | FKM |
10 | Register ring | 1 | AISI 304L (303) |
11 | Stay bolt | 4 | AISI 304L |
12 | Self-clamping nut | 4 | AISI 304L |
13 | Nut | 1 | AISI 304L |
14 | Washer | 1 | AISI 304L |
15 | Lever | 1 | AISI 304L |
16 | Handle | 1 | Resina |
Two-way ball valve, 3 Pieces, revolving round sleeves
Drive: ISO 5211 - DIN 3337 flange for actuator
Connection: butt-welding in according to BS-OD (ASTM A-270)
Flow: full
Material: Aisi 316L
Measure: from DN 15 to DN 100
Seals: virgin P.T.F.E.
Operating temperature: -20°C +160°C
Outer finish: Polished
• Seals made of:
P.T.F.E. with glass
P.T.F.E. with carbographite
DN | L | H | N | M | Ø | STAY BOLTS | TIGHTENING Nm | PN | Kg | ISO-DIN | Ø a | b | Ø C x O | ? | d | e | f | n° 4 Bolts | Nm |
15 | 95 | 41,5 | 20 | 12,7 x 1,5 | 55 | 6 x 45 | 4 | 64 | --- | F.03 | 46 | 9 | 25x3 | 9 | 8 | 36 | 6 | M5x14 | 7 |
15 | 95 | 41,5 | 20 | 12,7 x 1,5 | 55 | 6 x 45 | 4 | 64 | -- | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x14 | 7 |
15 | 95 | 41,5 | 20 | 19,05 x 1,65 | 55 | 6 x 45 | 4 | 64 | -- | F.03 | 46 | 9 | 25x3 | 9 | 8 | 36 | 6 | M5x14 | 7 |
15 | 95 | 41,5 | 20 | 19,05 x 1,65 | 55 | 6 x 45 | 4 | 64 | -- | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x14 | 7 |
20 | 106 | 45 | 22 | 25,4 x 1,65 | 60 | 6 x 50 | 4 | 40 | -- | F.03 | 46 | 9 | 25x3 | 9 | 8 | 36 | 6 | M5x14 | 10 |
20 | 106 | 45 | 22 | 25,4 x 1,65 | 60 | 6 x 50 | 4 | 40 | -- | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x14 | 10 |
25 | 118 | 51,5 | 22 | 25,4 x 1,65 | 75 | 8 x 65 | 8 | 40 | -- | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 18 |
25 | 118 | 51,5 | 22 | 25,4 x 1,65 | 75 | 8 x 65 | 8 | 40 | -- | F.05 | 65 | 9 | 35x3 | 14 | 13 | 50 | 7 | M6x16 | 18 |
32 | 126 | 56,5 | 23 | 38,1 x 1,65 | 85 | 8 x 70 | 10 | 25 | --- | F.04 | 54 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 20 |
32 | 126 | 56,5 | 23 | 38,1 x 1,65 | 85 | 8 x 70 | 10 | 25 | -- | F.05 | 65 | 9 | 35x3 | 14 | 13 | 50 | 7 | M6x16 | 20 |
40 | 145 | 74 | 25 | 38,1 x 1,65 | 100 | 10 x 90 | 12 | 25 | -- | F.05 | 65 | 12 | 35X4 | 14 | 13 | 50 | 7 | M6X20 | 25 |
40 | 145 | 74 | 25 | 38,1 x 1,65 | 100 | 10 x 90 | 12 | 25 | -- | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 25 |
50 | 165 | 82 | 25 | 50,8 x 1,65 | 120 | 10 x 100 | 13 | 25 | -- | F.05 | 65 | 12 | 35X4 | 14 | 13 | 50 | 7 | M6X20 | 35 |
50 | 165 | 82 | 25 | 50,8 x 1,65 | 120 | 10 x 100 | 13 | 25 | -- | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 35 |
65 | 191 | 94,5 | 27 | 63.5 x 1,65 | 140 | 10 x 120 | 20 | 25 | -- | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 45 |
65 | 191 | 94,5 | 27 | 63.5 x 1,65 | 140 | 10 x 120 | 20 | 25 | -- | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 45 |
80 | 208 | 106 | 27 | 76,1 x 2 | 165 | 10 x 140 | 20 | 16 | -- | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 60 |
80 | 208 | 106 | 27 | 76,1 x 2 | 165 | 10 x 140 | 20 | 16 | -- | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 60 |
100 | 230 | 120 | 27 | 101,6 x 2,11 | 200 | 12 x 170 | 22 | 16 | -- | F.07 | 90 | 12 | 55x4 | 17 | 15 | 70 | 9 | M8x20 | 90 |
100 | 230 | 120 | 27 | 101,6 x 2,11 | 200 | 12 x 170 | 22 | 16 | -- | F.10 | 125 | 12 | 70x4 | 22 | 18 | 102 | 11 | M10x25 | 90 |
Table notes:
* Maximum break-out torque in Nm
Pos. | Denomination | Pcs | Mat. |
1 | Body | 1 | AISI 304L-316L |
2 | Ball | 1 | AISI 304L-316L |
3 | Sleeves | 2 | AISI 304L-316L |
4 | Flanges for sleeves | 2 | AISI 304L-316L |
5 | Stem | 1 | AISI 316L |
6 | Ball seals | 1 | PTFE |
7 | Stem seal | 1 | PTFE |
8 | Stem seal | 1 | PTFE |
9 | Stem OR-seals | 1 | FKM |
10 | Register ring | 1 | AISI 304L (303) |
11 | Stay bolt | 4 | AISI 304L |
12 | Self-clamping nut | 4 | AISI 304L |
13 | Locknut | 1 | AISI 303 |